Details
A little bit (cross) country. A little bit rock and roll.
The Joplin is a bit of an XC wild child, a light bike that's heavy on capability with a "let's go" attitude to any trail.
Let's go fast. Let's go far. Let's go until your legs are ready to give up, and then go some more. Let's make every second count. Let's carve rides out of busy days and put those lines on the map on your done list.
The Joplin's 29-inch wheels and lean frame float over washboard bumps with the same ease with which it devours jagged ledges. A geometry bred for long days in the saddle is blended with 130mm of travel in the front and 120mm in the rear, creating a capable climber that doesn't flinch when roots get ragged and rocks start to roll. The lower link VPP suspension offers a responsive pedaling platform that's ready to get up and go the moment you are. Whether you're flossing rock gardens or making the rider in front of you your next hare, the Joplin is one rapid little trail fox that will take you farther than you thought you could and give you the confidence to go bigger than you thought you would.
With a size range that starts at XS, this bike brings big-wheel benefits to those of us in the fun-size category,, too. And, yes, every size in the line fits a water bottle inside the main triangle because XS doesn't mean "do things by half". Tying up the package is a range of component builds that weave the line between fun and fast, creating a bike that's ready to race the distance or just race the clouds home.
So, what are you waiting for? Let's go!
XS | S | M | |
---|---|---|---|
A. Reach | 400mm | 425mm | 450mm |
B. Stack | 592mm | 601mm | 610mm |
C. Standover | 681mm | 696mm | 708mm |
D. Effective Top Tube | 539mm | 567mm | 596mm |
E. Head Tube Angle | 65.7° | 65.7° | 65.7° |
F. Head Tube Length | 90mm | 100mm | 110mm |
G. Seat Tube Angle | 76.8° | 76.7° | 76.6° |
H. Seat Tube Length | 370mm | 380mm | 405mm |
I. Bottom Bracket Height | 335mm | 335mm | 335mm |
J. Bottom Bracket Drop | 38mm | 38mm | 38mm |
M. Wheelbase | 1129mm | 1158mm | 1187mm |
N. Front to Center | 699mm | 728mm | 757mm |
O. Chainstay Length | 436mm | 436mm | 436mm |
XS | S | M | |
---|---|---|---|
A. Reach | 398mm | 423mm | 448mm |
B. Stack | 593mm | 603mm | 612mm |
C. Standover | 678mm | 692mm | 704mm |
D. Effective Top Tube | 540mm | 568mm | 597mm |
E. Head Tube Angle | 65.5° | 65.5° | 65.5° |
F. Head Tube Length | 90mm | 100mm | 110mm |
G. Seat Tube Angle | 76.5° | 76.4° | 76.3° |
H. Seat Tube Length | 370mm | 380mm | 405mm |
I. Bottom Bracket Height | 332mm | 332mm | 332mm |
J. Bottom Bracket Drop | 41mm | 41mm | 41mm |
M. Wheelbase | 1128mm | 1157mm | 1187mm |
N. Front to Center | 698mm | 727mm | 757mm |
O. Chainstay Length | 436mm | 436mm | 436mm |
Specs
Frame | R |
---|---|
Fork | FOX Rhythm 34, 130mm, 29" |
Rear Shock | FOX Float Performance DPS |
Rims | RaceFace AR Offset 30 29" Rims |
Hubs |
Front: SRAM MTH 716, 15x110, 32h Rear: SRAM MTH 746, 12x148, 32h |
Spokes | Sapim Race |
Axles |
Front: 15x110mm Rear: 12x148mm |
Tires |
Front: Maxxis Dissector, 29"x2.4, 3C, EXO, MaxxTerra, TR Rear: Maxxis Rekon, 29"x2.4, 3C. EXO, MaxxTerra, TR |
Bottom Bracket | SRAM DUB 68/73mm |
Crankset | SRAM Stylo DUB |
Chainrings | 30t |
Shifters | SRAM NX Eagle, 12spd |
Rear Derailleur | SRAM NX Eagle, 12spd |
Cassette/Freewheel | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Brakes | SRAM Guide T |
Rotors | Avid Centerline 180mm |
Handlebars | RaceFace Ride |
Tape/Grips | Juliana House Grip, 30mm or Burgtec Bartender Pro Grip Minnaar |
Stem | Burgtec Enduro MK3, 42.5mm |
Headset | Cane Creek 10 IS Integrated Headset |
Seatpost | SDG Tellis |
Saddle | Juliana Segundo Saddle or WTB Volt |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dusty Mauve and Rose / Small | 192219238678 | 58-22217-106-2-743-461701 | 210000027999 |